We break down the PPA Tour mixed doubles world ranking as of April 2026. In the PPA, mixed doubles rankings are published separately for men and women. Data source:PPA Tour official ranking。
Men's mixed doubles ranking TOP 20 [April 2026]
| Standing | Player Name | Nationality | Point |
|---|---|---|---|
| 1 | Ben Johns | 🇺🇸 USA | 23,200 |
| 2 | JW Johnson, | 🇺🇸 USA | 14,350 |
| 3 | Hayden Patriquin | 🇺🇸 USA | 12,350 |
| 4 | Christian Alshon | 🇺🇸 USA | 9,700 |
| 5 | Andrei Daescu | 🇷🇴 ROU | 9,100 |
| 6 | Gabriel Tardio | 🇧🇴 BOL | 7,300 |
| 7 | Federico Staksrud | 🇦🇷 ARG | 5,500 |
| 8 | Noe Khlif | 🇫🇷 FRA | 4,650 |
| 9 | Erik Onsins | 🇧🇷 BRA | 4,100 |
| 10 | Jonathan Truong | 🇺🇸 USA | 3,350 |
| 11 | Dylan Frazier | 🇺🇸 USA | 3,075 |
| 12 | Connor Garnett | 🇺🇸 USA | 2,775 |
| 13 | Jay Devilliers | 🇫🇷 FRA | 2,725 |
| 14 | Riley Newman | 🇺🇸 USA | 2,625 |
| 15 | Tyson McGuffin | 🇺🇸 USA | 2,550 |
| 16 | CJ Klinger | 🇺🇸 USA | 2,400 |
| 17 | Dekel Bar | 🇮🇱 ISR | 2,200 |
| 18 | Augie Ge | 🇺🇸 USA | 1,825 |
| 19 | Hunter Johnson | 🇺🇸 USA | 1,800 |
| 20 | Pablo Tellez | 🇨🇴 COL | 1,662.5 |
Women's mixed doubles ranking TOP 20 [April 2026]
| Standing | Player Name | Nationality | Point |
|---|---|---|---|
| 1 | Anna Leigh Waters | 🇺🇸 USA | 23,200 |
| 2 | Anna Bright | 🇺🇸 USA | 15,200 |
| 3 | Jorja Johnson | 🇺🇸 USA | 14,400 |
| 4 | Tyra Black | 🇺🇸 USA | 7,200 |
| 5 | Jessie Irvine | 🇺🇸 USA | 6,150 |
| 6 | Tina Pisnik | 🇸🇮 SVN | 5,625 |
| 7 | Catherine Parenteau | 🇨🇦 CAN | 5,100 |
| 8 | Rachel Rohrabacher | 🇺🇸 USA | 4,500 |
| 9 | Kate Fahey | 🇺🇸 USA | 4,200 |
| 10 | Parris Todd | 🇺🇸 USA | 4,150 |
| 11 | Alix Truong | 🇺🇸 USA | 4,025 |
| 12 | Etta Tuionetoa | 🇺🇸 USA | 3,900 |
| 13 | Caitlin Christian | 🇺🇸 USA | 3,312.5 |
| 14 | Chao Yi Wang | 🇹🇼 TWN | 2,950 |
| 15 | Mari Humberg | 🇧🇷 BRA | 2,775 |
| 16 | Callie Jo Smith | 🇺🇸 USA | 2,325 |
| 17 | Meghan Dizon | 🇺🇸 USA | 2,300 |
| 18 | Lea Jansen | 🇺🇸 USA | 2,075 |
| 19 | Alice Jones | 🇺🇸 USA | 1,975 |
| 20 | Milan Rane | 🇺🇸 USA | 1,950 |
Points of Note
- Johns & Waters tied for 1st:Ben JohnsandAnna Leigh Watersare each No. 1 in men's and women's mixed. The legendary "golden pair" formed by the two.
- ALW's triple No. 1:ALWholds the unprecedented record of being No. 1 in all of singles, women's doubles, and mixed.
- The Johnson siblings in the TOP 3:JW(men's 2nd) andJorja(women's 3rd), the siblings, are both in the TOP 3.
Related Articles
📎 Reference: PPA Tour Player Rankings
