We break down the PPA Tour men's singles world ranking TOP 20 as of April 2026. We've summarized each player's points, record, and playing style. Data source:PPA Tour official ranking(The Rank 52-week rolling).
April 2026 men's singles ranking TOP 20
| Standing | Player Name | Nationality | Point |
|---|---|---|---|
| 1 | Christopher Haworth | 🇺🇸 USA | 13,600 |
| 2 | Federico Staksrud | 🇦🇷 ARG | 12,950 |
| 3 | Hunter Johnson | 🇺🇸 USA | 12,775 |
| 4 | Christian Alshon | 🇺🇸 USA | 9,550 |
| 5 | Connor Garnett | 🇺🇸 USA | 8,225 |
| 6 | Roscoe Bellamy | 🇺🇸 USA | 5,487.5 |
| 7 | John Lucian Goins | 🇺🇸 USA | 5,050 |
| 8 | Gabriel Joseph | 🇺🇸 USA | 4,950 |
| 8 | Jack Sock | 🇺🇸 USA | 4,950 |
| 10 | Dylan Frazier | 🇺🇸 USA | 4,025 |
| 11 | Noe Khlif | 🇫🇷 FRA | 3,900 |
| 12 | Jaume Martinez Vich | 🇪🇸 ESP | – |
| 13 | Ben Johns | 🇺🇸 USA | 3,587.5 |
| 14 | Ly Hoang Nam, | 🇻🇳 VNM | 3,100 |
| 15 | Zane Ford | 🇺🇸 USA | 3,075 |
| 16 | Jay Devilliers | 🇫🇷 FRA | 2,900 |
| 17 | Truong Vinh Hien | 🇻🇳 VNM | 2,500 |
| 18 | Adam Harvey | 🇺🇸 USA | 2,325 |
| 19 | Wong Hong Kit | 🇭🇰 HKG | 2,200 |
| 20 | Phuc Huynh | 🇻🇳 VNM | 2,100 |
Points of Note
- The fastest rise to No. 1 ever:Christopher Haworthreached world No. 1 just nine months after his July 2025 PPA contract. He's the third No. 1 in 2026 (Hunter Johnson → Staksrud → Haworth).
- Ben Johns steps away from singles: No. 1 in men's doubles,Ben Johnshas slipped to 13th in singles. He's focusing on doubles and mixed.
- The rise of Vietnamese players: three Vietnamese players in the TOP 20 (Hoang Nam、Hien, and Phuc Huynh). Symbolic of Asia's rapid growth.
- Jack Sock's success: former ATP No. 8Jack Sockjumped to 8th in singles after switching to PB.
Related Articles
- Women's singles ranking TOP 20
- Men's doubles ranking TOP 20
- Women's doubles ranking TOP 20
- PPA Tour 2026 tournament schedule
* Points and rankings are based on official PPA Tour data as of April 10, 2026.
📎 Reference: PPA Tour Player Rankings
